Prices as at 2 April 2024
Product | Sales Price |
Growmore | £1.00 / kg |
Chicken Manure pellets | £1.00 / kg |
Lime | £1.75 / 2.5kg |
Blood, Fish&Bone | £1.00p / kg |
Bonemeal | £1.00p / kg |
Potash | £2.00 / kg |
Sulphate of Ammonia | £1.00p / kg |
Multi-purpose Compost 60L bag | £6.50 / 60L bag |
Multi-purpose Compost 40L bag | Out of stock |
Gro-bags | Out of stock |
Horse Manure (small bags) | £0.50p / bag |
Vermiculite | Out of stock |
8ft Canes /10 | £6.50 bundle of 10 |
8ft Canes each | 75p each |
4ft Canes used | Free of charge |
Weed Suppressant (Mypex) | Out of stock |
Weed Suppressant (Plastic) | £2.00 / m length |
Wood Chippings# | Free of charge |
Autumn Leaves# | Free of charge |
Prices are subject to change during the year as items are restocked
# When available. Regular deliveries.